| (K1-K3) 2023 – 2024 Fee Schedule of School Paid Items | |
|---|---|
| Tuition Fee | · Students who hold valid “RC” are eligible for receiving subsidy under the Scheme and are not required to pay tuition fee · Students who hold “AP”, required to pay tuition fee monthly and the amount will be subject to approval of EDB |
| Text Books | $1,237 – $1,298.8 (year) |
| Exercise Books and Arts & Crafts | $350 – $580 (year) |
| Schoolbag | $169 (each) |
| Snacks Fee (Including food and drinks for various special activities) | $2,000 (year) |
| School Year of 2023 – 2024 | |
|---|---|
| (PN) Tuition Fee | per annum $44,720 (10 instalments) |
| Tuition Fee includes snacks, multimedia E-learning materials, arts & crafts, schoolbags etc. | |
| (K1-K3) 2022 – 2023 Fee Schedule of School Paid Items | |
|---|---|
| Tuition Fee | · Students who hold valid “RC” are eligible for receiving subsidy under the Scheme and are not required to pay tuition fee · Students who hold “AP”, required to pay tuition fee monthly and the amount will be subject to approval of EDB |
| Text Books | $1,308.8 – $1,374.4 (year) |
| Exercise Books and Arts & Crafts | $310 – $544 (year) |
| Schoolbag | $169 (each) |
| Snacks Fee (Including food and drinks for various special activities) | $2,000 (year) |
| School Year of 2022 – 2023 | |
|---|---|
| (PN) Tuition Fee | per annum $43,890 (10 instalments) |
| Tuition Fee includes snacks, multimedia E-learning materials, arts & crafts, schoolbags etc. | |